Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Monday | 16th | 12:30 - 16:30 | RMBC DF95 Racing | ||
Wednesday | 18th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 18th | 18:30 - 20:30 | EVENING TRAINING COMMENCES | ||
Saturday | 21st | 09:30 - 12:30 | JUNIOR AND FAMILY TRAINING | ||
Saturday | 21st | 13:30 - 16:39 | ADULT AND FAMILY TRAINING | ||
Saturday | 21st → 22nd | 16:00 - 09:00 | Scouts overnight camp 8 people | ||
Wednesday | 25th | 10:00 - 15:00 | MPRSC Club Day | ||
Saturday | 28th | 09:30 - 12:30 | JUNIOR AND FAMILY TRAINING | ||
Saturday | 28th | 13:30 - 16:39 | ADULT AND FAMILY TRAINING | ||
Monday | 30th | 09:30 - 16:30 | Karos DofE Canoing | ||
Monday | 30th → 31st Oct | 12:30 - 16:30 | RMBC Scale sailing (if weather) | ||
June 2022 |
|||||
Wednesday | 1st | 10:00 - 15:00 | MPRSC Club Day | ||
Saturday | 4th | 09:30 - 12:30 | JUNIOR AND FAMILY TRAINING | ||
Saturday | 4th | 13:30 - 16:39 | ADULT AND FAMILY TRAINING | ||
Monday | 6th | 12:30 - 16:30 | Platinum Jubilee Bank Holiday RMBC open sail | ||
Wednesday | 8th | 10:00 - 15:00 | MPRSC Club Day | ||
Saturday | 11th | 09:30 - 12:30 | JUNIOR AND FAMILY TRAINING | ||
Saturday | 11th | 13:30 - 16:39 | ADULT AND FAMILY TRAINING | ||
Sunday | 12th | 10:00 - 15:00 | MPRSC IOM Club Race Sunday | ||
Monday | 13th | 12:30 - 16:30 | RMBC Victoria & DF65 racing | ||
Wednesday | 15th | 10:00 - 15:00 | MPRSC Club Day | ||
Saturday | 18th | 09:30 - 12:30 | JUNIOR AND FAMILY TRAINING | ||
Saturday | 18th | 10:00 - 16:00 | Scouts large water session 40 people | ||
Saturday | 18th | 13:30 - 16:39 | ADULT AND FAMILY TRAINING | ||
Monday | 20th | 12:30 - 16:30 | RMBC DF95 Racing | ||
Tuesday | 21st → 22nd | 16:00 - 10:00 | Leicester DofE Group Kayaks over night | ||
Wednesday | 22nd | 10:00 - 15:00 | MPRSC Club Day | ||
Saturday | 25th | 09:30 - 12:30 | JUNIOR AND FAMILY TRAINING UNTIL 30.09.22 | ||
Saturday | 25th | 13:30 - 16:39 | ADULT AND FAMILY TRAINING UNTIL 30.09.2022 | ||
Monday | 27th | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Tuesday | 28th | 09:00 - 16:30 | Karos Adventure D O E group | ||
Wednesday | 29th | 10:00 - 15:00 | MPRSC Club Day | ||
July 2022 |
|||||
Sunday | 3rd | 10:00 - 15:00 | MPRSC IOM Club Race Sunday | ||
Monday | 4th | 12:30 - 16:30 | RMBC DF95 Racing | ||
Wednesday | 6th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 11th | 12:38 - 16:30 | RMBC Victoria & DF65 racing | ||
Wednesday | 13th | 10:00 - 15:00 | MPRSC Club Day | ||
Saturday | 16th | MPSC Summer Party Provisional | |||
Monday | 18th | 12:30 - 16:30 | RMBC DF95 Racing | ||
Wednesday | 20th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 25th | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Wednesday | 27th | 10:00 - 15:00 | MPRSC Club Day | ||
August 2022 |
|||||
Monday | 1st | 12:30 - 16:30 | RMBC DF95 Racing | ||
Wednesday | 3rd | 10:00 - 15:00 | MPRSC Club Day | ||
Sunday | 7th | 10:00 - 15:00 | MPRSC IOM Club Race Sunday | ||
Monday | 8th | 12:30 - 16:30 | RMBC Victoria & DF65 racing and RMBC Club Meeting | ||
Wednesday | 10th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 15th | GUIDES SUMMER CAMP | |||
Monday | 15th | 12:30 - 16:30 | RMBC DF95 Racing | ||
Tuesday | 16th | GUIDES SUMMER CAMP | |||
Wednesday | 17th | GUIDES SUMMER CAMP | |||
Wednesday | 17th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 22nd | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Wednesday | 24th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 29th | 12:30 - 16:30 | Bank Holiday RMBC open sailing | ||
Wednesday | 31st | 10:00 - 15:00 | MPRSC Club Day | ||
September 2022 |
|||||
Saturday | 3rd | 08:30 - 16:30 | SSART P B TRAINING & IN CLUBHOUSE LECTURE 8 MEMBERS | ||
Sunday | 4th | 10:00 - 15:00 | MPRSC IOM Club Race Sunday | ||
Monday | 5th | 12:30 - 16:30 | RMBC DF95 Racing | ||
Wednesday | 7th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 12th | 12:30 - 16:30 | RMBC Victoria & DF65 racing | ||
Wednesday | 14th | 10:00 - 15:00 | MPRSC Club Day | ||
Sunday | 18th | 09:00 - 16:00 | Scouts District water day 100+ people | ||
Monday | 19th | 12:30 - 16:30 | RMBC DF95 Racing | ||
Wednesday | 21st | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 26th | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Wednesday | 28th | 10:00 - 15:00 | MPRSC Club Day | ||
October 2022 |
|||||
Sunday | 2nd | 10:00 - 15:00 | MPRSC IOM Club Race Sunday | ||
Monday | 3rd | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Wednesday | 5th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 10th | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Wednesday | 12th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 17th | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Wednesday | 19th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 24th | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Wednesday | 26th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 31st | 12:30 - 16:30 | RMBC Scale sailing (if weather) | ||
November 2022 |
|||||
Wednesday | 2nd | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 7th | 12:30 - 16:30 | RMBC Club Meeting 1400 | ||
Wednesday | 9th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 14th | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Wednesday | 16th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 21st | 12:30 - 17:00 | RMBC Presentation Tea 1500 | ||
Wednesday | 23rd | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 28th | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Wednesday | 30th | 10:00 - 15:00 | MPRSC Club Day | ||
December 2022 |
|||||
Monday | 5th | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Wednesday | 7th | 10:00 - 15:00 | MPRSC Club Day | ||
Monday | 12th | 12:30 - 16:30 | RMBC Open Sail - scale optional | ||
Wednesday | 14th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 21st | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 28th | 10:00 - 15:00 | MPRSC Club Day | ||
January 2023 |
|||||
Wednesday | 4th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 11th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 18th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 25th | 10:00 - 15:00 | MPRSC Club Day | ||
February 2023 |
|||||
Wednesday | 1st | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 8th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 15th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 22nd | 10:00 - 15:00 | MPRSC Club Day | ||
March 2023 |
|||||
Wednesday | 1st | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 8th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 15th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 22nd | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 29th | 10:00 - 15:00 | MPRSC Club Day | ||
April 2023 |
|||||
Wednesday | 5th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 12th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 19th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 26th | 10:00 - 15:00 | MPRSC Club Day | ||
May 2023 |
|||||
Wednesday | 3rd | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 10th | 10:00 - 15:00 | MPRSC Club Day | ||
Wednesday | 17th | 10:00 - 15:00 | MPRSC Club Day |