Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 3 | 2 | 9 | Moderate - Between 4-10 km | 90 | 0 | 2 | 0 | |
06:00 | 3 | 2 | 7 | Moderate - Between 4-10 km | 92 | 0 | 2 | 1 | |
09:00 | 10 | 2 | 2 | Moderate - Between 4-10 km | 72 | 0 | 10 | 3 | |
12:00 | 16 | 9 | 11 | Good - Between 10-20 km | 48 | 4 | 14 | 4 | |
15:00 | 17 | 2 | 4 | Good - Between 10-20 km | 40 | 6 | 17 | 2 | |
18:00 | 15 | 4 | 9 | Good - Between 10-20 km | 51 | 4 | 14 | 1 | |
21:00 | 12 | 4 | 11 | Good - Between 10-20 km | 65 | 4 | 11 | 0 |
Weather details provided by the MET Office.