Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 12 | 9 | 25 | Moderate - Between 4-10 km | 97 | 68 | 11 | 0 | |
06:00 | 14 | 9 | 25 | Moderate - Between 4-10 km | 94 | 9 | 13 | 1 | |
09:00 | 17 | 16 | 27 | Good - Between 10-20 km | 80 | 6 | 14 | 4 | |
12:00 | 19 | 11 | 22 | Very good - Between 20-40 km | 70 | 42 | 17 | 5 | |
15:00 | 19 | 11 | 25 | Very good - Between 20-40 km | 68 | 82 | 17 | 3 | |
18:00 | 17 | 7 | 22 | Moderate - Between 4-10 km | 80 | 95 | 16 | 1 | |
21:00 | 15 | 13 | 29 | Very good - Between 20-40 km | 86 | 82 | 13 | 0 |
Weather details provided by the MET Office.