Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 8 | 2 | 7 | Poor - Between 1-4 km | 98 | 92 | 7 | 0 | |
| 03:00 | 8 | 4 | 13 | Poor - Between 1-4 km | 98 | 97 | 7 | 0 | |
| 06:00 | 7 | 4 | 16 | Moderate - Between 4-10 km | 95 | 90 | 6 | 0 | |
| 09:00 | 7 | 7 | 18 | Moderate - Between 4-10 km | 91 | 76 | 4 | 1 | |
| 12:00 | 7 | 7 | 13 | Moderate - Between 4-10 km | 89 | 9 | 5 | 1 | |
| 15:00 | 7 | 7 | 13 | Good - Between 10-20 km | 88 | 4 | 5 | 1 | |
| 18:00 | 5 | 7 | 13 | Good - Between 10-20 km | 93 | 0 | 3 | 0 | |
| 21:00 | 3 | 4 | 11 | Good - Between 10-20 km | 93 | 0 | 1 | 0 |
Weather details provided by the MET Office.