Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 6 | 22 | 40 | Good - Between 10-20 km | 87 | 8 | 1 | 0 | |
06:00 | 6 | 18 | 38 | Good - Between 10-20 km | 81 | 8 | 1 | 0 | |
09:00 | 6 | 18 | 34 | Very good - Between 20-40 km | 70 | 8 | 1 | 1 | |
12:00 | 7 | 18 | 29 | Very good - Between 20-40 km | 72 | 52 | 3 | 1 | |
15:00 | 6 | 18 | 34 | Good - Between 10-20 km | 91 | 85 | 1 | 1 | |
18:00 | 6 | 13 | 27 | Moderate - Between 4-10 km | 89 | 95 | 3 | 0 | |
21:00 | 7 | 16 | 29 | Good - Between 10-20 km | 86 | 12 | 3 | 0 |
Weather details provided by the MET Office.